Bridge Upper Elementary
# | Participants | Raised |
---|---|---|
1 | $985.00 | |
2 | $200.00 | |
3 | $175.00 | |
4 | $115.00 | |
5 | $100.00 | |
6 | $100.00 | |
7 | $90.00 | |
8 | $50.00 | |
9 | $50.00 | |
10 | $30.00 | |
11 | $25.00 | |
12 | $25.00 | |
13 | $25.00 | |
14 | $25.00 | |
15 | $25.00 | |
16 | $25.00 | |
17 | $25.00 | |
18 | $25.00 | |
19 | $25.00 |
54 donations have been made to this grade