# | Fundraisers | Raised |
---|---|---|
1 | $965.00 | |
2 | $575.00 | |
3 | $440.00 | |
4 | $220.00 | |
5 | $205.00 | |
6 | $185.00 | |
7 | $175.00 | |
8 | $155.00 | |
9 | $147.00 | |
10 | $140.00 | |
11 | $140.00 | |
12 | $130.00 | |
13 | $125.00 | |
14 | $125.00 | |
15 | $100.00 | |
16 | $100.00 | |
17 | $85.00 | |
18 | $80.00 | |
19 | $75.00 | |
20 | $50.00 | |
21 | $50.00 | |
22 | $25.00 |
110 donations have been made to this class