# | Fundraisers | Raised |
---|---|---|
1 | $721.00 | |
2 | $625.00 | |
3 | $625.00 | |
4 | $425.00 | |
5 | $300.00 | |
6 | $210.00 | |
7 | $215.00 | |
8 | $200.00 | |
9 | $200.00 | |
10 | $175.00 | |
11 | $125.00 | |
12 | $125.00 | |
13 | $90.00 | |
14 | $75.00 | |
15 | $50.00 | |
16 | $50.00 | |
17 | $52.00 | |
18 | $50.00 | |
19 | $50.00 | |
20 | $50.00 | |
21 | $20.00 | |
22 | $15.00 |
104 donations have been made to this class