# | Fundraisers | Raised |
---|---|---|
1 | $265.00 | |
2 | $215.00 | |
3 | $164.00 | |
4 | $135.00 | |
5 | $125.00 | |
6 | $125.00 | |
7 | $120.00 | |
8 | $105.00 | |
9 | $100.00 | |
10 | $90.00 | |
11 | $90.00 | |
12 | $70.00 | |
13 | $75.00 | |
14 | $75.00 | |
15 | $75.00 | |
16 | $50.00 | |
17 | $50.00 | |
18 | $50.00 | |
19 | $50.00 |
69 donations have been made to this class